Active
PRINCIPAL ASSET MANAGEMENT (ASIA)
Investment Advice|WANCHAI
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$13.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 12.8B |
| Non-Discretionary | 820.9M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 322390 |
| SEC Number | 801-126155 |
| Street Address | 29/F, SUN HUNG KAI CENTRE |
| Street Address 2 | 30 HARBOUR ROAD |
| Location | WANCHAI |
| Country | Hong Kong |
| Phone | 852-2827-1628 |
| Fax | 852-2827-1867 |
| Total Employees | 39 |
Client Count by Type (43 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 14 |
| Pension/Profit Sharing Pl… | 14 |
| Investment Companies | 11 |
| Banking/Thrift Institutio… | 1 |
| Charitable Organizations | 1 |
| Sovereign Wealth Funds | 1 |
| Corporations/Businesses | 1 |
County data not available for this organization.